Cat. No. | Volume (mL) | Well Number | Well Type | Shape Type | Qty/ Pack | Qty/ Case |
504102 | 3.5 | 48 | Round Well | U | 5 | 50 |
504002 | 4.6 | 48 | Square Well | U | 5 | 50 |
500101 | 0.36 | 96 | Round Well | V | 5 | 50 |
501102 | 0.4 | 96 | Round Well | U | 5 | 50 |
501101 | 0.5 | 96 | Round Well | V | 5 | 50 |
502101 | 1 | 96 | Round Well | V | 5 | 50 |
502102 | 1 | 96 | Round Well | U | 5 | 50 |
503102 | 2 | 96 | Round Well | U | 5 | 50 |
501002 | 1 | 96 | Square Well | U | 5 | 50 |
502002 | 1.6 | 96 | Square Well | U | 5 | 50 |
503001 | 2 | 96 | Square Well | V | 5 | 50 |
503002 | 2.2 | 96 | Square Well | U | 5 | 50 |
Read more
DKSH New Zealand Limited
94 Apollo Drive, Rosedale, North Shore
0632 New Zealand
Email DKSH
+64 9 478 1351 (Local 0800 95 10 10)
Copyright © 2025. DKSH All rights reserved.