Centrifuge tubes (USP VI Materials):
Cat. No. | Volume (mL) | Packaging | Max. RCF (xg) | Qty/Pack | Qty/Case |
601001 | 15 | PS Rack | 12000 | 50 | 500 |
601002 | 15 | Bagged | 12000 | 50 | 500 |
602001 | 50 | PS Rack | 12000 | 25 | 500 |
602002 | 50 | Bagged | 12000 | 25 | 500 |
Centrifuge tubes:
Cat. No. | Volume (mL) | Packaging | Max. RCF (xg) | Qty/Pack | Qty/Case |
601051 | 15 | PS Rack | 12000 | 50 | 500 |
601052 | 15 | Bagged | 12000 | 50 | 500 |
602051 | 50 | PS Rack | 12000 | 25 | 500 |
602052 | 50 | Bagged | 12000 | 25 | 500 |
602072 | 50 (Self-Standing) | Bagged | 5000 | 25 | 500 |
DKSH New Zealand Limited
94 Apollo Drive, Rosedale, North Shore
0632 New Zealand
Email DKSH
+64 9 478 1351 (Local 0800 95 10 10)
Copyright © 2025. DKSH All rights reserved.