Cat. No. | Volume (mL) | Cap Style | Size (mm) | Qty/ Case | ||
Height | Bottleneck Diameter | Bottom Diameter | ||||
781001 | 125 | Plug Seal Cap | 106.8 | 34 | 66 | 24 |
781011 | 125 | Vent Cap | 106.8 | 34 | 66 | 24 |
782001 | 250 | Plug Seal Cap | 137.8 | 34 | 83 | 12 |
782011 | 250 | Vent Cap | 137.8 | 34 | 83 | 12 |
783001 | 500 | Plug Seal Cap | 175.8 | 39 | 101 | 12 |
783011 | 500 | Vent Cap | 175.8 | 39 | 101 | 12 |
784001 | 1000 | Plug Seal Cap | 213.3 | 39 | 127 | 6 |
784011 | 1000 | Vent Cap | 213.3 | 39 | 127 | 6 |
Read more
DKSH New Zealand Limited
94 Apollo Drive, Rosedale, North Shore
0632 New Zealand
Email DKSH
+64 9 478 1351 (Local 0800 95 10 10)
Copyright © 2025. DKSH All rights reserved.