Cat. No. | Spec (Well) | Cell Growth Area (cm²) | Rcommended Medium Vol. (mL) | Bottom | Qty/ Case | |
Treated plate | 703001 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
712001 | 12 | 3.6 | 0.76-1.14 | Flat | 50 | |
702001 | 24 | 1.9 | 0.38-0.57 | Flat | 50 | |
748001 | 48 | 0.88 | 0.19-0.285 | Flat | 50 | |
701001 | 96 | 0.32 | 0.1-0.2 | Flat | 100 | |
701101 | 96 | 0.32 | 0.1-0.2 | U | 100 | |
701201 | 96 | 0.32 | 0.1-0.2 | V | 100 | |
Non-treated plate | 703011 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
712011 | 12 | 3.6 | 0.76-1.14 | Flat | 50 | |
702011 | 24 | 1.9 | 0.38-0.57 | Flat | 50 | |
701011 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
Read more
DKSH New Zealand Limited
94 Apollo Drive, Rosedale, North Shore
0632 New Zealand
Email DKSH
+64 9 478 1351 (Local 0800 95 10 10)
Copyright © 2025. DKSH All rights reserved.