Cat. No. | Spec (mm) | Cell Growth Area (cm²) | Rcommended Medium Vol. (mL) | Qty/ Pack | Qty/ Case | |
Type | Height | |||||
706001 | 35 | 9 | 9 | 1.8-2.7 | 20 | 500 |
705001 | 60 | 12 | 21 | 4.2-6.3 | 20 | 500 |
704004 | 100 | 17.7 | 55 | 11-16.5 | 5 | 300 |
704001 | 100 | 17.7 | 55 | 11-16.5 | 20 | 300 |
704201 | 100 (With Griping Ring) | 17.7 | 55 | 11-16.5 | 20 | 300 |
715001 | 150 | 23.1 | 152 | 30.4-45.6 | 5 | 100 |
Read more
DKSH New Zealand Limited
94 Apollo Drive, Rosedale, North Shore
0632 New Zealand
Email DKSH
+64 9 478 1351 (Local 0800 95 10 10)
Copyright © 2025. DKSH All rights reserved.