Treated flasks:
Cat. No. | Cell Growth Area (cm2) | Cap Style | Vol. (mL) | Recommended Medium Vol. (mL) | Qty/ Pack | Qty/ Case |
707001 | 25 | Sealed Cap | 50 | 5-7.5 | 10 | 200 |
707003 | 25 | Vent Cap | 50 | 5-7.5 | 10 | 200 |
708001 | 75 | Sealed Cap | 250 | 15-22.5 | 5 | 100 |
708003 | 75 | Vent Cap | 250 | 15-22.5 | 5 | 100 |
709001 | 175 | Sealed Cap | 750 | 35-52.5 | 5 | 40 |
709003 | 175 | Vent Cap | 750 | 35-52.5 | 5 | 40 |
721001 | 225 | Sealed Cap | 950 | 45-67.5 | 5 | 25 |
721003 | 225 | Vent Cap | 950 | 45-67.5 | 5 | 25 |
Non-treated flasks:
Cat. No. | Cell Growth Area (cm2) | Cap Style | Vol. (mL) | Recommended Medium Vol. (mL) | Qty/ Pack | Qty/ Case |
707011 | 25 | Sealed Cap | 50 | 5-7.5 | 10 | 200 |
707013 | 25 | Vent Cap | 50 | 5-7.5 | 10 | 200 |
708011 | 75 | Sealed Cap | 250 | 15-22.5 | 5 | 100 |
708013 | 75 | Vent Cap | 250 | 15-22.5 | 5 | 100 |
709011 | 175 | Sealed Cap | 750 | 35-52.5 | 5 | 40 |
709013 | 175 | Vent Cap | 750 | 35-52.5 | 5 | 40 |
721011 | 225 | Sealed Cap | 950 | 45-67.5 | 5 | 25 |
721013 | 225 | Vent Cap | 950 | 45-67.5 | 5 | 25 |
Read more
DKSH New Zealand Limited
94 Apollo Drive, Rosedale, North Shore
0632 New Zealand
Email DKSH
+64 9 478 1351 (Local 0800 95 10 10)
Copyright © 2025. DKSH All rights reserved.